| Type | Model | Length [mm] |
Height [mm] |
Width [mm] |
Performance [W] |
The volume of water [l] |
|---|---|---|---|---|---|---|
| 2 lines | Heatroll 700 | 700 | 600 | 132/150 | 700 | 0,4 |
| Heatroll 900 | 900 | 600 | 132/150 | 1010 | 0,5 | |
| Heatroll 1100 | 1100 | 600 | 132/150 | 1400 | 0,6 | |
| Heatroll 1300 | 1300 | 600 | 132/150 | 1810 | 0,7 | |
| 4 lines | Heatroll 700 | 700 | 600 | 132/150 | 850 | 0,5 |
| Heatroll 900 | 900 | 600 | 132/150 | 1270 | 0,8 | |
| Heatroll 1100 | 1100 | 600 | 132/150 | 1700 | 1 | |
| Heatroll 1300 | 1300 | 600 | 132/150 | 2150 | 1,1 | |
| 6 lines | Heatroll 700 | 700 | 600 | 132/150 | 1000 | 0,6 |
| Heatroll 900 | 900 | 600 | 132/150 | 1540 | 1,1 | |
| Heatroll 1100 | 1100 | 600 | 132/150 | 2000 | 1,4 | |
| Heatroll 1300 | 1300 | 600 | 132/150 | 2515 | 1,6 |
Output (W) for:
inlet water temperature = 75°C, outlet water temperature = 65°C, room air temperature = 20°C
With the exception of a personal collection of goods, packing charge 500 CZK/pcs.
Current price list is sent upon request on email heatroll@gtb.cz